IBPS Scorecards Sent and Received
IBPS has dispatched the scorecards for bank po results and candidates have started receiving the score cards. IBPS has mentioned the marks in the following format:
1. Reasoning
2. Quantitative Aptitude
3. General Awareness
4. Computer Knowledge
5. English
6. Descriptive Paper
7. Total Weighted Standard Score (Not the total sum of above 6 – its actually reasoning + QA+ GA + computer + 1/2 english + 1/2 descriptive)
IBPS has not mentioned the rank, please mention your score in the comments, so we can arrive at a general consensus of the scores and where do you stand on the overall scores received by candidates. This will help everyone in gauging their chances of getting interview calls as per relative ranking.
Please LIKE us on Facebook to receive updates —>>>
Wondering how to prepare for interviews? Read this.
hiiii all
RBI KA RESULT A GYA
@raj
are u telling or asking for rbi.little confused
CONGRATS RAHUL ….:)
Wahh mere laal kya baat hai, kya likha hai, tumhare paas bahot khaali time hai in sab ke lie, jabki u know everything………?
@chanti thx
Bank of Maharashtra 457 PO recruitment
@suhani hii sis IT-oficer z my fst prefrence then sbi then any other bank
@n^eo hmmm..on 24th my uco bank’s pi scheduled nd on 17th UBI’s..sry bro i cant help u..it depends on u..which is ur fst preference..ek baar UBI k HR se b baat kr lo…
SITEMAP FAQs GLOSSARY ATS OTHER LINKS CONTACT US
DISCLAIMER
ABOUT US NOTIFICATIONS PUBLICATIONS DATABASE SPEECHES PRESS RELEASES TENDERS FORMS EVENTS
Search
Home – Database
Note : To obtain an aligned printout please download the (35 kb) version to your machine and then use respective software to print the story.
Recruitment of Officers in Grade B (General)- (DR) – Results of Phase I Written Examination held on December 18, 2011
Candidates with the following roll numbers are successful in Phase I of the Written Examination held on December 18, 2011. Phase II of the Written Examination will be held on April 28 and April 29, 2012. Individual letters to the successful candidates are being sent.
Note: The four digit number before the hyphen is the common prefix to the subsequent number running horizontally.
Date:13-FEB-2012
RESERVE BANK OF INDIA SERVICES BOARD
OFFICERS IN GRADE ‘B’-(GENERAL)-DR
Result List
AGARTALA
3203 – 000134
AHMEDABAD
1101 – 003366 003448 003489 003576 003653
003733 003799 003837 003963 004000
004825
1103 – 004499 004546 004580 004643 004720
004756 004764
1105 – 002569 002583 002587 002629 002652
002803 002844 002897 003006 003012
003168 003203 005168 005170 005249
1106 – 005853
1107 – 000151 000261 000416 000494 000527
000782 000800 000811 000848 000880
001063 001451 001763 001810 002162
005111
AIZAWL
3307 – 000001
BANGALORE
1201 – 005570 005611 005734 005971 006550
1203 – 006844 006875 006893 006939 006974
007078 007079 007213 007262
1205 – 003887 004049 004059 004068 004168
004196 004224 004444 004524 004549
004660 004729 004794 004912 004937
004939
1207 – 000014 000071 000096 000558 000575
000744 000923 001105 001307 001359
001474 001839 003659 008029 008787
BHOPAL
1301 – 004172 004246 004634 004727 005029
1303 – 005257 005277 005338 005854
1305 – 002826 002829 002929 002975 003274
003341 003522 003575 006333 006337
006631
1307 – 000002 000045 000085 000096 000223
000330 000457 000477 000527 000537
000672 000892 001091 001150 001334
001470 001845 002142 002361 002792
006107 006677
1337 – 007241 007256
BHUBANESWAR
1401 – 003076 004562
1403 – 003836 003936 004046 004073 004108
004188 004207 004250 004251 004301
004411
1405 – 002416 002425 002430 002437 002458
002462 002493 002499 002538 002620
002690 002713 002751 002782 002819
002925 002998 003010 004802 004902
005242
1407 – 000120 000130 000200 000273 000361
000473 000516 000546 000547 000610
000834 000945 000968 001009 001010
001375 001494 001816 001885 004801
005101 005341
CHANDIGARH
1601 – 003636 003657 003659 003720 003832
003871 003876 003889 003916 003989
004090 004124 004737 004783 005146
005419 005608
1603 – 004894 004923 004935 004966 004978
004980 004985 005002 005014 005026
005110 005243 005381
1605 – 003092 003114 003127 003162 003194
003225 003307 003424 003429 003436
003493 003514 003575 006125 006614
006732 007007 007383
1607 – 000001 000027 000069 000075 000118
000203 000408 000428 000502 000552
000608 000619 000627 000651 000757
000767 000815 000871 000907 001138
001157 001195 001268 001379 001547
001763 001780 001790 001797 001825
001897 001943 001974 002086 002095
002219 002230 002896 006002 006124
006419 006467 006508 006564 006652
006707 007156 007672 007930
CHENNAI
1701 – 006192 006206 006324 006392 006403
006489 006526 006714 007106 007495
007568 007604 007730 007910 007920
008042 008690 009102
1703 – 008465 008493 008526 008563
1705 – 002968 003027 003111 003142 003173
003284 003382 003622 004002 004078
004112 004240 004259 004526 004706
004721 004844 004860 004909 004977
004981 005009 005013 005046 005077
005093 005133 005291 005381 005416
005748 005772 005781 005800 005821
010188
1707 – 000009 000055 000291 000370 000483
000578 000746 000770 000795 001006
001087 001125 001198 001223 001277
001416 001711 001754 001832 002076
002134 002458 002795 010491 011733
012095
1717 – 013234
1725 – 013155
GUWAHATI
1801 – 000766
1803 – 000955 000983 000998 001008 001077
001372
1805 – 000489 000561 000579 000608 000625
000705
1807 – 000001 000096 000104 000187 001553
001635
HYDERABAD
1901 – 005728 006063 006366 006411 006597
006662 006723 006913 006923 007716
007782 009324 009365 009419
1903 – 008169 008191 008196 008237 008282
008301 008438 008492 008546 008606
008615 008657 008741 008847
1905 – 003641 003736 003797 003839 003944
003986 004089 004104 004302 004339
004449 004470 004698 004839 004903
004923 004971 005187 005344 005355
005387 005528 009787 009867 010840
010841 011624
1907 – 000035 000069 000102 000238 000244
000282 000320 000328 000481 000593
000618 000681 000878 000887 001161
001286 001403 001488 001514 001705
001828 002096 002327 002559 002610
002731 002772 003165 003188 003495
009817 010129 010543 010579 010740
010761 010934 011190 011303 011314
IMPHAL
3403 – 000279 000456
3405 – 000479
ITANAGAR
3501 – 000021
3503 – 000040
JAIPUR
2001 – 003241 003306 003356 003400 003563
004004
2003 – 004129 004146 004155 004196 004226
004258 004279 004285 004300 004311
004319 004365 004383 004411 004466
004467 004494 004563 004653 004686
004704 004719 004766 005073 005198
2005 – 002474 002477 002511 002541 002563
002571 002675 002702 002841 002850
002942 002994 003028 005429 005944
006416 006491 006587
2007 – 000264 000307 000346 000442 000506
000534 000558 000580 000718 000731
000753 000759 000878 000906 001043
001139 001171 001211 001240 001426
001502 001621 001777 001784 002056
002125 006280 006490
2027 – 006798
JAMMU
2101 – 000390
2105 – 000368
2107 – 000002 000007 000119
KANPUR
2201 – 001295
2205 – 000939 000981 001046 001126 002621
002916
2207 – 000107 000311 002431
KOCHI
2301 – 002147 002226
2305 – 001480 001506 001533 001937 002641
002646
2307 – 000068 000141 000302 000363 000502
000685 000704 001068 001140 002684
KOLKATA
1501 – 004350 004510 004653 004820 006472
1503 – 005231 005304 005324 005436 005440
005561 005693 006034 006116 006207
006564 006584
1505 – 003454 003630 003657 003703 003739
003754 003871 003874 003930 004083
006722 007614
1507 – 000004 000022 000191 000534 000544
001197 001337 002153 002180 002442
002622 003039 003304 006662 006781
006807 006808 007210 007738
LUCKNOW
2401 – 004233 004250 004255 004438 004467
004677 005215 005229 005395 005466
005474 005857 006052 006214
2403 – 005611 005615 005621
2405 – 003047 003049 003073 003089 003142
003166 003186 003205 003311 003318
003321 003344 003468 003516 003635
003657 003681 003721 003855 003874
003951 003953 003964 004004 004112
004218 006412 007051 007054 007295
007548
2407 – 000170 000172 000194 000209 000369
000388 000397 000499 000511 000527
000645 000722 000766 000866 000920
000994 001037 001068 001178 001288
001380 001478 001964 002298 006391
006502 006559 006651 006654 007255
007582 007584 007911 008110
2408 – 008301
2425 – 008421
2435 – 008467
MUMBAI
2501 – 007248 007415 007445 007617 007653
007771 007879 008136 008566 008604
008640 008669 009018 009727
2503 – 009249 009268 009323 009330 009331
009533 009534 009949
2505 – 006061 006069 006086 006158 006174
006224 006293 006305 006315 006360
006427 006442 006453 006658 006836
006938 007068 007132 007152 007191
010710 010718 010775 013283
2507 – 000011 000078 000168 000177 000237
000337 000417 000487 000573 000683
000696 000702 000753 001028 001147
001149 001245 001302 001354 001478
001482 001726 001896 001922 002281
002626 002816 002989 003040 003263
003340 003620 004030 004082 004774
004843 005024 005133 005170 005268
005297 005585 005633 005861 005895
005909 010639 010771 011534 012195
012858
2527 – 013524
2537 – 013599 013602
NAGPUR
2601 – 002057 002124 002126 002163 002166
002248 002280 002462 002688 002819
002883 003128 003170 003623 004055
004081 004239
2603 – 003776 003797 003823 003840 003847
2605 – 001151 001182 001414 001479 001608
001679 001767 001858 001976
2607 – 000092 000467 000639 000696 000962
000994
2627 – 005064
NEW DELHI
2701 – 014933 015041 015138 015209 015244
015260 015473 015508 015517 015528
015575 015648 015657 015681 015718
015881 015956 015983 016131 016168
016430 016442 016624 016862 017004
017006 017112 017137 017281 017359
017511 017568 017570 017614 017616
017684 017753 017832 017851 017926
017930 017981 018134 018205 018233
018549 018601 018674 018682 018932
019044 019056 020675 021397 021632
2703 – 019144 019146 019153 019176 019214
019221 019229 019249 019261 019280
019284 019327 019338 019343 019353
019367 019424 019435 019439 019468
019497 019505 019514 019550 019571
019714 019755 019788 019789 019798
019853 019862 019868 019898 019903
019912 019916 019918 019930 019933
019979 020085 020132 020204 020244
020257 020284 020323 020925 020998
021056
2705 – 011734 011782 011785 011804 011860
011881 011884 011907 011973 012389
012395 012398 012407 012450 012540
012544 012568 012649 012686 012716
012735 012739 012746 012762 012769
012808 012813 012871 012969 012975
012982 013036 013048 013109 013134
013136 013228 013267 013522 013572
013600 013699 013718 013746 013790
013845 013909 013915 013965 013984
013987 014056 014076 014099 014181
014222 014237 014390 014465 014540
014590 014603 014647 014653 014679
014702 014734 014876 022338 022810
023243 023342 024293 024912 025035
025069 025309 025452 026282 027366
2707 – 000011 000025 000037 000047 000064
000068 000086 000127 000142 000155
000256 000258 000263 000378 000669
000688 000728 000935 000972 001030
001040 001106 001143 001334 001368
001691 001701 001781 001799 001821
001941 002053 002068 002097 002155
002354 002590 002596 002617 002689
002805 002962 002978 002980 003012
003075 003166 003180 003193 003542
003551 003587 003631 003691 003769
003796 003818 003854 003948 003959
003962 004024 004026 004037 004064
004086 004089 004113 004194 004328
004346 004354 004426 004443 004475
004559 004626 004652 004788 004799
004829 004832 004999 005078 005254
005274 005291 005409 005428 005439
005542 005752 005954 005999 006025
006113 006313 006398 006413 006764
006777 006935 006992 007029 007086
007500 007516 007755 007863 007923
008057 008156 008236 008275 008448
008681 008724 008898 008931 009071
009215 009228 009382 009405 009411
009854 009891 009936 010006 010146
010220 010371 010411 010448 010585
010587 010908 010955 011088 011090
011179 011180 011443 011523 022298
022305 022537 022713 023015 023016
023031 023043 023063 023070 023121
023235 023409 023557 023655 023861
023926 024094 024131 024150 024178
025073 025723 025786 025799 025803
025858 025917 026773 027403 027480
2721 – 027876
2727 – 027743 027787
2731 – 027982
PANAJI
2807 – 000028 000100 000160 000362
PATNA
2901 – 003487 003585 004138 004671
2903 – 003953 004004 004016 004219
2905 – 001938 002008 002047 002053 002062
002071 002072 002095 002115 002128
002134 002148 002155 002316 002362
002368 002390 002391 002395 002396
002431 002484 002490 002506 002538
002633 002642 002739 002798 002811
002819 002918 003091 003141 003194
004777 004926 005570 006697 006899
007511
2907 – 000001 000006 000011 000041 000093
000188 000236 000262 000310 000376
000390 000417 000509 000583 000741
000819 000968 000978 001094 001124
001423 001428 001589 001669 001674
001733 001807 005309 005377 005548
005686 005724 006724 007046 007286
007322
2927 – 007644
PUNE
3001 – 004433 004558 004695 004925 004948
005246 005578 005582 005915
3003 – 005346 005347
3005 – 002862 002897 002966 002984 003016
003070 003080 003289 003347 003374
003429 003499 003555 003683 003718
006000 006024 006086 006482 006614
006670 006901
3007 – 000004 000037 000041 000120 000232
000233 000261 000376 000473 000552
000694 000786 001463 001742 001788
001986 002482 002682 006803
3027 – 007122
SHILLONG
3803 – 000072 000094 000102 000109 000145
000258 000272 000274 000279
THIRUVANANTHAPURAM
3101 – 002174 002347
3103 – 002374
3105 – 001271 001299 001312 001330 001344
001349 001352 001361 001404 001508
001524 001569 001587 001634 001816
001831 001902 001990 002010 002628
002842
3107 – 000150 000234 000284 000491 000987
000988 001065 001118 001265 002855
002955
3135 – 002990
Top
© Reserve Bank of India. All Rights Reserved.
Best viewed in 1024×768 resolution in IE 5 and above.
http://www.bankofmaharashtra.in/downdocs/Probationary-Officer-notification.pdf
@SUHNI RBI ka result out ho gya which held on 18 dec.
yaar mai neha ke vicharo se sehmat nahi hu, uske estimation galat hai. 166 se 175 ke beech me 3200 hai to below 150 ko ghanta job milega. Ye neha bhaan kha kar kuch bhi ulta pulta likh rahi hai
@prashant thx..yupp i also want 2 go 4 IT officer..4 technical sxn..m nt so gd in technical sxn..i totally focused on netwrk os & co..database is my weak portion..n nvr go 4 tukka concept…u kno in IBPS my attempt wz 143 question nd in sbi-asso it wz 121-123..isiliye jitna kro sahi kro..chnce bd jayga..apti mera rsning mera kafi achcha h so usme max uthata hu..baki baad me dekhta hu…km se km 2 attempt me paper krta hu..jisse time b bchta h..n ques glt hone k chnces b km hte h..n u kno mai ghr 15 min b nhi detaa hu isski preprsn ko shayad tm belv na kro bt its true…cool mind se do ..tukka mt lagao..sb clr hga ek hi attempt me..ye mre persnl views h nd mri preprsn ka methd h..dimag ko jitna thunda rkhoge km i/p me max o/p paoge..nd thnk u so much 4 gving me ur wishes…thx..
@all kis kis ka RBI clr hua h…
@rahul dixit
have you cleared rbi?
@rahul dixit
have u cleared rbi paper?
hello all
there is simple assumption union bank call 13000 nearly now nearly 13000 jobs are available that means the upcoming jobs they will call those guys who have the cut off below union bank cut off
@suhani nopp…
i think u r absolutly right
@rahul dixit
congrats 4 clearing in so many exams.u r ririte 4 choosing it as ur 1st preference..well i wanted u to share how u r preaparing 4 d interviews? i have cleared sbi associate nd ibps (146) in obc category..m too 4m engg background..do reply as to wat i sud concentrate on regarding d interviews as well as 4 gd
i correct u only 10050 not 13000, dont confuse urself
ok
@RAhul Dixit BRO Thanks 4 HELp Yaar tell me in REAsoning Do u Attempt those Lenghty COnfusing “”Siting Arangement and Puzzles”” i Attempted them in CWE and it wasted ma 15 valuable minutes and i couldnt SOlve it DO u Attempt Them??
Rahul u wriiten this “”Kam Se Kam DO Bar mein Attempt Karta Hu WOt DOes it means?? plz explain me??
and “”mein ghr 15 min bhi nahi deta eski Preparation ko”” BHAI plz explain this
and HOe much time u GIVE English section?? Best of Luck 4 InterViews
thanks shobhit i know shashank is wrong i have also calculated thanksssssssss a lottttttttttt
@ Bingo 11762 hai aur 89 OBC ki alag sallo hisab tho teek laga lo
sir?,
i got 150 marks in IBPS and i am in general category……any hope for a job?????????sir?,
i got 150 marks in IBPS and i am in general category……any hope for a job?????????
@ BANKER, ARE ZENDU TUJHE APPROXIMATION FUNDA NAHI MALUMKYA
@sarath yes
only hope for u
thn u should also consider no of setas n no of banks..n thn the eligibility criteria..thn sbi asso result,RBI result n other banks n mba result…dnt be so negative..everybody will get call above 135 but have to wait for sme time..