Canara Bank Recruitment 2012 – 2000 IBPS Clerk Jobs
Canara Bank, a leading Public Sector Bank with Head Office in Bangalore and pan India presence with over 3600 branches, invites ON-LINE APPLICATIONS, only from candidates who are qualified and holding a valid Common Written Examination-CLERK-2011-12 score card issued by IBPS, for recruitment to the post of Probationary Clerks. Eligible candidates, who are holding a valid IBPS CWE-CLERK-2011-12 Score Card with the scores stipulated in this advertisement, are requested to apply ON-LINE through Bank’s website. No other means / mode of Application will be accepted.
Number of Jobs: 2000 Clerks
Important Dates:
Payment of Application Fees: 18-06-2012 to 01-07-2012
Opening date for Online Registration: 18-06-2012
Last Date for Online Registration: 01-07-2012
Probation period: 6 months.
Education Requirements – (As on 01.08.2011)
– 60% in 10th -OR- 50% in 12th -OR- Graduate in any descipline
– Should know to Read, Write & Speak the Official Language of the State / Union Territory for which s/he applies.
a) State-wise / Union Territory-wise Number of Seats:
State Wise and Category Wise Number of Vacancies | ||||||||||||||||||
Post: Probationary Clerks | ||||||||||||||||||
Code | State / | No. of Posts for | IBPS CWE-CLERK 2011-12 Score – | |||||||||||||||
SC | ST | OBC/M@ | UR | Total | Of which | Total Weighted Standard [TWS] Score | ||||||||||||
HI | OC | VC | XSM | SC | ST | OBC/M | UR | HI | OC | VC | XSM | |||||||
11 | Andaman & Nicobar | – | – | – | 3 | 3 | – | – | – | – | – | – | – | 123 | – | – | – | – |
12 | Andhra Pradesh | 23 | 11 | 39 | 73 | 146 | 1 | 1 | 3 | 21 | 169 | 158 | 176 | 176 | 139 | 158 | 158 | 163 |
13 | Arunachal Pradesh | – | 2 | – | 4 | 6 | – | – | – | – | – | 134 | – | 136 | – | – | – | – |
14 | Assam | 1 | 2 | 8 | 12 | 23 | 1 | – | – | 3 | 158 | 157 | 158 | 161 | 136 | – | – | 144 |
15 | Bihar | 8 | – | 18 | 29 | 55 | – | – | 1 | 7 | 185 | – | 187 | 188 | – | – | 158 | 168 |
16 | Chhattisgarh | 3 | 10 | 1 | 15 | 29 | 1 | – | – | 4 | 161 | 150 | 172 | 172 | 115 | – | – | 126 |
17 | Dadra & Nagar Haveli | – | – | – | 2 | 2 | – | – | – | – | – | – | – | 130 | – | – | – | – |
18 | Delhi | 5 | 3 | 9 | 17 | 34 | – | – | 1 | 4 | 176 | 167 | 183 | 188 | – | – | 167 | 173 |
19 | Goa | – | 3 | 2 | 6 | 11 | – | – | – | 1 | – | 107 | 141 | 148 | – | – | – | 147 |
20 | Gujarat | 3 | 7 | 13 | 23 | 46 | 2 | – | 1 | 6 | 174 | 154 | 171 | 176 | 117 | – | 151 | 169 |
21 | Haryana | 18 | – | 23 | 44 | 85 | – | 1 | 1 | 12 | 162 | – | 171 | 177 | – | 162 | 137 | 162 |
22 | Himachal Pradesh | 5 | – | 5 | 10 | 20 | 1 | – | – | 2 | 159 | – | 168 | 176 | 125 | – | – | 155 |
23 | Jammu & Kashmir | 1 | 1 | 3 | 5 | 10 | 1 | – | – | 1 | 162 | 143 | 160 | 174 | 136 | – | – | 157 |
24 | Jharkhand | 4 | 8 | 5 | 17 | 34 | 1 | 1 | – | 4 | 173 | 166 | 185 | 186 | 140 | 166 | – | 166 |
25 | Karnataka | 50 | 23 | 85 | 159 | 317 | 6 | 4 | 6 | 45 | 130 | 121 | 133 | 134 | 111 | 121 | 111 | 111 |
26 | Kerala | 13 | 2 | 37 | 84 | 136 | 3 | 1 | 4 | 19 | 163 | 146 | 174 | 175 | 111 | 146 | 111 | 163 |
27 | Madhya Pradesh | 12 | 16 | 12 | 40 | 80 | 2 | – | 2 | 11 | 169 | 152 | 181 | 182 | 132 | – | 143 | 150 |
28 | Maharashtra | 9 | 8 | 23 | 41 | 81 | 2 | – | 4 | 11 | 171 | 146 | 169 | 172 | 143 | – | 146 | 161 |
29 | Manipur | – | 2 | – | 4 | 6 | – | – | 1 | – | – | 147 | – | 148 | – | – | 105 | – |
30 | Meghalaya | – | 2 | – | 3 | 5 | – | – | – | – | – | 150 | – | 151 | – | – | – | – |
31 | Mizoram | – | 2 | – | 4 | 6 | – | – | 1 | – | – | 134 | – | 135 | – | – | 105 | – |
32 | Nagaland | – | 4 | – | 6 | 10 | – | – | 1 | 1 | – | 131 | – | 132 | – | – | 105 | 105 |
33 | Odisha | 9 | 14 | 7 | 31 | 61 | 1 | – | – | 8 | 163 | 152 | 177 | 178 | 140 | – | – | 171 |
34 | Puducherry | – | – | 1 | 4 | 5 | – | – | 1 | – | – | – | 153 | 154 | – | – | 105 | – |
35 | Punjab | 32 | – | 23 | 55 | 110 | 3 | 2 | 3 | 15 | 154 | – | 166 | 173 | 123 | 154 | 123 | 140 |
36 | Rajasthan | 13 | 10 | 15 | 39 | 77 | – | 1 | 1 | 11 | 168 | 165 | 180 | 182 | – | 165 | 154 | 162 |
37 | Sikkim | – | – | – | 4 | 4 | – | – | 1 | – | – | – | – | 132 | – | – | 105 | – |
38 | Tamil Nadu | 59 | 5 | 84 | 152 | 300 | 4 | 3 | 3 | 43 | 149 | 134 | 155 | 155 | 107 | 134 | 107 | 132 |
39 | Tripura | 1 | 4 | – | 5 | 10 | – | – | 1 | 1 | 152 | 130 | – | 158 | – | – | 130 | 130 |
40 | Uttarakhand | 8 | – | 4 | 18 | 30 | 1 | – | – | 4 | 159 | – | 173 | 178 | 122 | – | – | 157 |
41 | Uttar Pradesh | 49 | 3 | 63 | 115 | 230 | 2 | 2 | 2 | 33 | 168 | 163 | 177 | 180 | 140 | 163 | 144 | 163 |
42 | West Bengal | 6 | 1 | 7 | 14 | 28 | 1 | – | 1 | 4 | 173 | 171 | 180 | 187 | 142 | – | 149 | 183 |
Total | 332 | 143 | 487 | 1038 | 2000 | 33 | 16 | 39 | 271 | – | – | – | – | – | – | – | – |
@ Reservations to Minorities under OBC will be as per Government of India guidelines in vogue / from time to time. |
Minimum Cut off Marks
Table-B: IBPS CWE-CLERKS 2011-12 Minimum Cut-off Marks | ||
Individual Subjects | Unreserved | SC/ST/OBC/VC/HI/OC/XSM |
Test of Reasoning [TR] | 24 & above | 21 & above |
Test of English Language [EN] | 24 & above | 21 & above |
Test of Numerical Ability [NA] | 24 & above | 21 & above |
Test of General Awareness [GA] | 24 & above | 21 & above |
Test of Computer Knowledge [CK] | 24 & above | 21 & above |
* Marks in individual subjects and Total Weighted Standard Score printed in IBPS Score Card only will be considered. |
Download the complete advertisement
Download Payment Receipt Challan Copy
Apply ONLINE to Canara Bank 2000 Clerk Jobs (Link to be available from 18th)
Age(as on 01.08.2011):Minimum Age: 18 years; Maximum Age: 28 years.
Application Fees: Rs 20/-(SC/ST/VI/HI/OC) and Rs 100/-(OBC/General and others).
Like our facebook page to receive latest updates on IBPS Recruitment.
Leave a comment below to discuss any queries.
thanks
this is very useful website for bank lovers because it gives knowledge of bank
Sir ibps me mera tws 125 hai. . . .kya mai apply kar sakta hu.
I have passed my 12 with 55%+ and now i an doing b.e. Course. Weather i am eligible to fill the form as i don’t give any bank related exams yet…..
I HVE GOT 143 MARKS IN IBPS CLERK 2012 ,WHATS THE CHANCES TO CAL ME IN CANRA BANK INTERVIEW. MAIL ME PLZ
it provides all the information about bank
hi i am from AP, huge competetion in ap, i got 130 marks in P.o and 146 marks in clerk last time ibps condacted exam. i tear my score card, bcz no chance at all even i am sc catagory also . at least make score 165 then only is there chance
very soon ibps director received my tear score card. i tear my score cards and posted to ipbs director B. srinivasan.
I THINK IBPS IS NOT ALLOWING THE RESERVATION CANDADIATE TO OPENA CATAGERY, EVEN THOUGH RESERVATION CANDIDATE SCORE EACH SECTION >24 MARKS AND AGE BELLOW > 28 YEARS.ACATULLY OPEN CATEGORY CAN FIGHT ANY CANDIDATE.
BUT IBPS MAKE THEIR OWN INDIAN CONSTITUTION
kuch nahin hone wala hai ,mujhe 168 mark hai to mere liye koi post nahin nikal rahha hai tumhara kya hoga kaliya?
canara bank asking gd for clerk recruitment and so much high scorig its really joking.
there is no vacancy for CHANDIGARH region.may i apply for Punjab?
what about general category the marks are not written for general category pls do post it for canara bank in clerk 2000 vacancies
good morning sir, my self lalit sir i got 145 mark in ibps I want to know what am i eligible to interview in canara bank plz
ye saale km score walo ko job chaiye hum jase 175 score wale aaraam kare
i have scored 141(general) in ibps exam having
85% in 12th and 83% in 10th whether i am eligible to apply canara bank?
no
no n never
PLS CONTACT ME BABA RAMDEV ANY TIME
MY CONTACT NO.8858827697,9935840650
good afternoon sir i have secured 145 marks in ibps cwe till now i am eligible for any bank so is there any hope that am eligible for any other bank.is there any possibility to get job in bank sector?
pls tell the interview date of uco bank and bank of baroda bank ?????????????????????
pls tell me guys……..
yeh sab state and category ke upar depend hai.145marks wala select ho jaye
yes fifty fifty
priti abhi kewal bank of india and denabank ne interview date nikali hai.abhi thoda waqt lagega
state and category bhi likha karo
abhi canara bank aur union bank of india me apply karo interview date apki mail me aa jayegi
kiya koi canara bank ko cut off marks ke liye jagayega .yeh sab canara bank ke head quarter me nalayak hai.
its political system which can persude us to learn d word discrimination. discrimination among students is henious
i think canara bank has gone madddddddddd.
cant this bank see that the dena bank released its cut off for the interview in delhi on 181 it has only 10 seats for the general category.
why is it asking 188 in delhi for the general category. it sucks nobody is going to apply because all the clerk toppers have joined as po in other banks.