IBPS RRB 2014 Results & Cutoffs
Institute of banking personnel selection (IBPS) conducted RRB examination for selecting candidates to various positions such as Probationary Officers, Specialist Officers and Clerical Cadre to Regional Rural Banks from September 6, 2014 to September 27, 2014. 56 Rural banks are participating in this phase of recruitment process.
Many candidates had applied for this examination. Candidates selected in this examination will be forwarded to interview held by RRB. IBPS recently declared the results of RRB examination conducted between September 6, 2014 to September 27, 2014. Here is the list of cut of marks and review of the RRB examination.
Cut Off Details for Different Positions:
IBPS RRB examination have 6 sections in common for different cadre. Candidates need to attain minimum qualifying marks in each of the sections in order to qualify in the examination. Cut off marks for different positions individually in each section are mentioned below.
For Office Assistant Scale – I:
S. No | Section | Marks | Cut off marks | |
SC/ ST | OBC/ Gen | |||
1 | Reasoning | 40 | 13 & above | 18 & above |
2 | Numerical Ability | 40 | 17 & above | 22 & above |
3 | General Awareness | 40 | 10 & above | 13 & above |
4 | English Language | 40 | 13 & above | 17 & above |
5 | Hindi Language | 40 | 19 & above | 23 & above |
6 | Computer Language | 40 | 16 & above | 20 & above |
Net weighted score | 70 & above | 80 & above |
For Officer Scale -1:
S. No | Section | Marks | Cut off marks | |
SC/ ST | OBC/ Gen | |||
1 | Reasoning | 40 | 13 & above | 17 & above |
2 | Quantitative Aptitude | 40 | 7 & above | 11 & above |
3 | General Awareness | 40 | 6 & above | 9 & above |
4 | English Language | 40 | 7 & above | 11 & above |
5 | Hindi Language | 40 | 14 & above | 17 & above |
6 | Computer Language | 40 | 10 & above | 13 & above |
Net Weightage Score | 70 & above | 80 & above |
For Officer Scale -II (GBO):
S. No | Section | Marks | Cut off marks | |
SC/ ST | OBC/ Gen | |||
1 | Reasoning | 40 | 8 & above | 12 & above |
2 | Quantitative Aptitude & Data Interpretation | 40 | 4 & above | 7 & above |
3 | Financial Awareness | 40 | 4 & above | 6 & above |
4 | English Language | 40 | 8 & above | 12 & above |
5 | Hindi Language | 40 | 13 & above | 17 & above |
6 | Computer Language | 40 | 12 & above | 15 & above |
Net Weightage Score | 70 & above | 80 & above |
For Officer Scale-II IT, Law, Treasury, Marketing & Agriculture Officer:
S. No | Section | Marks | Cut off marks | |
SC/ ST | OBC/ Gen | |||
1 | Reasoning | 40 | 8 & above | 12 & above |
2 | Quantitative Aptitude & Data Interpretation | 40 | 4 & above | 7 & above |
3 | Financial Awareness | 40 | 4 & above | 6 & above |
4 | English Language | 40 | 8 & above | 12 & above |
5 | Hindi Language | 40 | 13 & above | 17 & above |
6 | Computer Language | 40 | 12 & above | 15 & above |
7 | Professional Knowledge – IT | 40 | 10 & above | 13 & above |
8 | Professional Knowledge – CA | 40 | 21 & above | 23 & above |
9 | Professional Knowledge – Law | 40 | 5 & above | 7 & above |
10 | Professional Knowledge – Treasury | 40 | 5 & above | 7 & above |
11 | Professional Knowledge – Marketing | 40 | 10 & above | 13 & above |
12 | Professional Knowledge – Agriculture | 40 | 5 & above | 7 & above |
Net Weightage Score | 70 & above | 80 & above |
For Officer Scale-III:
S. No | Section | Marks | Cut off marks | |
SC/ ST | OBC/ Gen | |||
1 | Reasoning | 40 | 5 & above | 8 & above |
2 | Quantitative Aptitude & Data Interpretation | 40 | 2 & above | 4 & above |
3 | Financial Awareness | 40 | 5 & above | 7 & above |
4 | English Language | 40 | 7 & above | 12 & above |
5 | Hindi Language | 40 | 11 & above | 15 & above |
6 | Computer Language | 40 | 11 & above | 14 & above |
Net Weightage Score | 70 & above | 80 & above |
Candidates in order to merit the examination need to qualify in section wise scoring and total wise scoring. Candidates whoever qualify in both the level will be placed in the merit list.
Check the Official Website from here.
Check your IBPS RRB CWE Score from here.
View official cutoff list from here.
In case of any query please leave a comment below.
Like our Facebook Page for regular updates on bank examinations.
My score is 147 .am i elegiable to interview
my score is 151 in clerk and 107 in p.o. please send intimation to me I am eligible or not
thank you