List of Regional Rural Banks (RRBs) in India
As of June 2014, there are 62 RRBs in India. The number has significantly reduced due to amalgamation of several RRBs. Uttar Pradesh, Andhra Pradesh, Bihar, Karnataka have some of the largest RRBs in India with highest number of branches. Statewise RRBs along with number of branches are provided in the table below.
State Name | Regional Rural Bank Name | Branches |
Andhra Pradesh | Andhra Pradesh Grameena Vikas Bank | 543 |
Andhra Pragathi Grameena Bank | 445 | |
Chaitanya Godavari Grameena Bank | 131 | |
Deccan Grameena Bank | 269 | |
Saptagiri Grameena Bank | 155 | |
Andhra Pradesh Total | 1543 | |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 18 |
Arunachal Pradesh Total | 18 | |
Assam | Assam Gramin Vikash Bank | 367 |
Langpi Dehangi Rural Bank | 42 | |
Assam Total | 409 | |
Bihar | Bihar Gramin Bank | 246 |
Madhya Bihar Gramin Bank | 427 | |
Uttar Bihar Gramin Bank | 904 | |
Bihar Total | 1577 | |
Chhattisgarh | Chhattisgarh Gramin Bank | 306 |
Durg Rajnandgaon Gramin Bank | 134 | |
Surguja Kshetriya Gramin Bank | 107 | |
Chhattisgarh Total | 547 | |
Gujarat | Baroda Gujarat Gramin Bank | 154 |
Dena Gujarat Gramin Bank | 174 | |
Saurashtra Gramin Bank | 207 | |
Gujarat Total | 535 | |
Haryana | Gurgaon Gramin Bank | 236 |
Haryana Gramin Bank | 282 | |
Haryana Total | 518 | |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 189 |
Himachal Pradesh Total | 189 | |
Jammu & Kashmir | Ellaquai Dehati Bank | 97 |
J & K Grameen Bank | 184 | |
Jammu & Kashmir Total | 281 | |
Jharkhand | Jharkhand Gramin Bank | 249 |
Vananchal Gramin Bank | 187 | |
Jharkhand Total | 436 | |
Karnataka | Karnataka Vikas Grameena Bank | 536 |
Kaveri Grameena Bank | 324 | |
Krishna Grameena Bank | 115 | |
Pragathi Gramin Bank | 443 | |
Karnataka Total | 1418 | |
Kerala | North Malabar Gramin Bank | 229 |
South Malabar Gramin Bank | 300 | |
Kerala Total | 529 | |
Madhya Pradesh | Central Madhya Pradesh Gramin Bank | 434 |
Madhyanchal Gramin Bank | 402 | |
Narmada Jhabua Gramin Bank | 322 | |
Madhya Pradesh Total | 1158 | |
Maharashtra | Maharashtra Gramin Bank | 364 |
Vidharbha Konkan Gramin Bank | 299 | |
Maharashtra Total | 663 | |
Manipur | Manipur Rural Bank | 28 |
Manipur Total | 28 | |
Meghalaya | Megalaya Rural Bank | 55 |
Meghalaya Total | 55 | |
Mizoram | Mizoram Rural Bank | 64 |
Mizoram Total | 64 | |
Nagaland | Nagaland Rural Bank | 10 |
Nagaland Total | 10 | |
Odisha | Odisha Gramya Bank | 484 |
Utkal Grameen Bank | 426 | |
Odisha Total | 910 | |
Puducherry | Puduvai Bharathiar Grama Bank | 29 |
Puducherry Total | 29 | |
Punjab | Malwa Gramin Bank | 54 |
Punjab Gramin Bank | 222 | |
Sutlej Gramin Bank | 31 | |
Punjab Total | 307 | |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 655 |
Marudhara Gramin Bank | 467 | |
Mewar Aanchalik Gramin Bank | 61 | |
Rajasthan Total | 1183 | |
Tamil Nadu | Pallavan Grama Bank | 147 |
Pandyan Grama Bank | 219 | |
Tamil Nadu Total | 366 | |
Tripura | Tripura Gramin Bank | 116 |
Tripura Total | 116 | |
Uttar Pradesh | Allahabad Up Gramin Bank | 555 |
Baroda Uttar Pradesh Gramin Bank | 746 | |
Gramin Bank of Aryavart | 663 | |
Kashi Gomti Samyut Gramin Bank | 411 | |
Prathama Bank | 250 | |
Purvanchal Bank | 580 | |
Sarva U.P. Gramin Bank | 326 | |
Uttar Pradesh Total | 3531 | |
Uttarakhand | Sarva U.P. Gramin Bank | 1 |
Uttarakhand Gramin Bank | 235 | |
Uttarakhand Total | 236 | |
West Bengal | Bangiya Gramin Vikash Bank | 586 |
Paschim Banga Gramin Bank | 223 | |
Uttar Banga Kshetriya Gramin Bank | 123 | |
West Bengal Total | 932 | |
Grand Total | 17588 |
Given RRBs data is not correct. At present there are 56 RRBs and in Chhattisgarh only one RRB with 582 branches.
Sir,
Please modify the list. As on 31.03.2014 there are only 57 RRBs functioning in India not 62 as mentioned No of branches has als increased.
Pls give the current data as on date